Watch for the green Comet LULIN The greenish colour of this comet probably means that it's made of Kryptonite and that's bad news for you know who. This comet will reach maximum brilliance around Feb 24th and should be visible with the naked eye.
Nice sunrise this morning but at -7 C it was a bit cool.
March 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Quite a sea swell on this morning - probably the result of a large and intense weather system that passed by just south of the province.
May 2009
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
The snowman turned into a one eared bunny overnight - probably due to global warming.
July 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Crows like to sit on top of the tallest tree in the area - they're fun to watch especially on garbage day.
August 2009
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Lots of spray around today - with a Winter storm watch on for tomorrow it looks like there will be a lot more coming. Fortunately the maximum high tide for tomorrow will only be 1.63 meters. (Moon just passed last quarter - Neap tide)
October 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
View at sunset looking West toward Broad Head - mist caused by ocean spray.